Login   Register  
PHP Classes

Authors from Portugal

Recommend this page to a friend!
  All authors  >  Portugal Authors from Portugal (50)  >  About Portugal  
Rank Author All time rank Week rank Week Portugal rank Packages Users Innovation Award
NomineeWinner
1 Manuel Lemos 1 4 1 Equal 45 303810
2 Diogo Resende 29 44 2 Equal 10 32981
42
3 José Augusto Ferreira Franco 96 227 5 Down 15 18489
1
4 José Carlos Valente 316 227 5 Down 2 8264
5 Antonio Rodrigues 458 227 5 Equal 1 6196
6 bmpc 507 227 5 Up 2 5778
7 João Pereira 712 227 5 Up 2 4273
8 tieto 750 227 5 Up 1 4080
9 Nuno Chaves 792 227 5 Up 4 3938
10 Filipe Sá 836 227 5 Up 1 3809
11 Rafael Rocha 852 227 5 Up 1 3759
12 Honoré Vasconcelos 1045 227 5 Up 1 3072
13 Lopo Lencastre de Almeida 1102 227 5 Up 3 2929
14 Tiago André 1204 227 5 Up 4 2621
15 Andre Roque Filipe 1228 227 5 Up 9 2556
2
16 Fernando André 1243 227 5 Up 5 2526
2
17 Carlos Machado 1251 227 5 Up 1 2501
1
18 Ricardo Alexandre Sismeiro 1499 227 5 Up 2 2016
" Hugo Sousa 1499 227 5 Up 1 "
1
20 Sergio Soares 1507 44 2 Up 3 2004
21 Hugo Gonçalves 1556 227 5 Up 1 1904
22 Thiago Brito 1638 227 5 Up 1 1767
23 R.L. Renkema 1755 227 5 Up 2 1627
1
24 Jonathan Alexey 1828 227 5 Up 4 1527
" José Filipe Lopes Santos 1828 227 5 Up 4 "
1
26 David Ferreira 1858 227 5 Up 4 1480
27 Nuno Tiago 1877 227 5 Up 1 1464
28 João Pedro Pereira 2122 227 5 Up 1 1201
29 António Lourenço 2155 227 5 Up 4 1171
30 Nuno Costa 2172 227 5 Up 1 1161
31 kobinski_ 2210 227 5 Up 1 1124
32 Joao Correia 2322 227 5 Up 1 1039
1
33 Luis Dias 2374 227 5 Up 1 995
34 António Lira Fernandes 2399 44 2 Up 11 978
32
35 Romeu Gamelas 2487 227 5 Up 3 906
1
36 João Romão 2494 227 5 Up 2 900
37 Con vertor 2718 227 5 Up 2 768
1
38 Alison Silva 2786 227 5 Up 1 731
39 Carlos Artur Curvelo da Matos 2873 227 5 Up 19 679
132
40 Pio Fernandes 2965 227 5 Up 1 644
41 Vagner vinicius bispo cantuares 2967 227 5 Up 2 643
42 Tio 3043 227 5 Up 1 604
43 Steven Koch 3430 227 5 Up 1 441
44 João Ribeiro 3463 227 5 Up 1 426
45 Luís Pinto 3943 227 5 Up 1 262
46 Bruno Francisco 3989 227 5 Up 1 250
47 Marco Afonso 4199 227 5 Up 1 183
1
48 Antonio Costa 4224 227 5 Up 1 174
1
49 Daniel Pereira da Silva 4310 227 5 Up 1 136
50 David Domingues 4418 227 5 Up 1 95